| 4" Square Welded Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | Part No. | Description | Size | Inner | Master | Knockouts | Cubic Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | B8544-25 | 4"SQ BOX W/FL BRKT 1-1/2" DP 1/2"&3/4" KO | N/A | 50 | Sides: (6) - 1/2" & (3) - 1/2" & 3/4" Ecc Bottom: (3) - 1/2" & (2) - 1/2" & 3/4" Ecc | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B8545-25 | 4" SQ BOX STL WELD 1-1/2" DP 1/2"&3/4" KO | N/A | 50 | Sides: (8) - 1/2" & (4) - 1/2" & 3/4" Ecc Bottom: (2) - 1/2" & (2) - 1/2" & 3/4" Ecc | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B8549-25 | 4"SQ BOX MC CLAMP-FL BRKT 1-1/2" DP ECC | N/A | 50 | Sides:(3) - 1/2", (1) - 1/2" & 3/4" Ecc & 4 pryouts Bottom: (1) - 1/2" | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
